Fund Overview
Growth of $100,000 since inception6
Annual Distributions7
6 Calculations are based on exit price, net of management fees and expenses and assumes reinvestment of distributions. Past performance is not a reliable indicator of future performance. 7 Illustrates Distribution Returns for the Talaria Global Equity Fund – Foundation Units for the financial year ending 30 June 2021. Inception date is 1 October 2005.
Performance
as at 31/7/20231
1 Month | 3 Month | 6 Months | 1 Year | 3 Years (pa) | 5 Years (pa) | 7 Years (pa) | 10 Years (pa) | Since Inception (pa)2 | |
---|---|---|---|---|---|---|---|---|---|
Total Return % | 0.66 | 1.16 | 8.48 | 14.97 | 13.65 | 8.45 | 8.65 | 8.36 | 7.72 |
Average Market Exposure4 | 59% | 58% | 57% | 55% | 55% | 56% | 57% | 59% | 61% |
1 Fund Returns are calculated after fees and expenses and assume the reinvestment of distributions.
2 Inception date for performance calculation is 1 October 2005.
3 Past performance is not a reliable indicator of future performance.
4 Average Market Exposure calculated on delta-adjusted exposure of underlying portfolio.
Distribution History
End Period | Cents per Unit | Reinvestment Price |
---|---|---|
29-Dec-2023 | 9.8624 | $5.3614 |
28-Sep-2023 | 5.8061 | $5.4423 |
30-Jun-2023 | 8.1576 | $5.3852 |
31-Mar-2023 | 5.37 | $5.308 |
30-Dec-2022 | 5.4575 | $5.1011 |
30-Sep-2022 | 8.9725 | $4.9653 |
30-Jun-2022 | 14.1355 | $5.0013 |
31-Mar-2022 | 5.5215 | $5.0036 |
31-Dec-2021 | 5.2967 | $5.0779 |
30-Sep-2021 | 6.1245 | $5 |
30-Jun-2021 | 8.876 | $4.918 |
31-Mar-2021 | 7.953 | $4.7585 |
31-Dec-2020 | 7.958 | $4.548 |
30-Sep-2020 | 8.2105 | $4.4065 |
30-Jun-2020 | 21.4045 | $4.481 |
31-Mar-2020 | 7.6865 | $4.644 |
31-Dec-2019 | 5.0885 | $5.2155 |
30-Sep-2019 | 3.0405 | $5.179 |
30-Jun-2019 | 16.256 | $5.013 |
31-Mar-2019 | 9.6285 | $4.962 |
31-Dec-2018 | 8.118 | $4.8285 |
30-Sep-2018 | 2.705 | $5.198 |
30-Jun-2018 | 20.838 | $4.9955 |
31-Mar-2018 | 7.311 | $4.963 |
31-Dec-2017 | 2.6835 | $4.9895 |
30-Sep-2017 | 6.3815 | $4.917 |
30-Jun-2017 | 20.289 | $4.97 |
31-Mar-2017 | 7.2723 | $5.0275 |
31-Dec-2016 | 6.2955 | $5.214 |
30-Sep-2016 | 5 | $4.844 |
30-Jun-2016 | 0 | $0 |
31-Mar-2016 | 4.7171 | $4.656 |
Top 10 holdings8
Company Name | Holding % | Country | Sector | Description |
---|---|---|---|---|
Sanofi | 7.8 | France | Healthcare | Top 5 pharmaceutical firm with leading positions in diabetes and rare diseases |
Novartis | 6.8 | Switzerland | Pharmaceuticals | One of the world’s largest pharmaceutical companies |
Johnson & Johnson | 5.9 | USA | Materials | Pharmaceutical, medical devices and consumer health products company |
Secom | 4.4 | Japan | Industrials | Japan’s largest protective and electronic security solutions provider |
Alibaba | 5.0 | Hong Kong | Consumer Discretionary | Chinese e-commerce giant |
Nippon Telegraph & Telephone Corp | 4.9 | Japan | Healthcare | Japan’s largest telecommunications provider |
Total | 4.9 | France | Energy | One of the largest oil and gas companies in the world. |
Sodexo | 4.6 | France | Consumer Discretionary | A multinational food services and facilities management company |
Wheaton Precious Metals | 3.7 | USA | Materials | Large precious metals streaming company |
Henkel | 3.6 | Germany | Consumer Staples | A multinational household products and adhesives company |
8 Weightings include option positions held and cash backing put options. It assumes that put options will be exercised. Should the put option not be exercised the cash will revert to the unencumbered cash portfolio or may be used to cover further put options.
Sector allocation9
test2
Regional Allocation10
9,10 Weightings include option positions held and cash backing put options. It assumes that put options will be exercised. Should the put option not be exercised the cash will revert to the unencumbered cash portfolio or may be used to cover further put options.
Fund Snapshot
Management Fee | Nil |
Liquidity | Daily |
Min Investment | $50,000 |
Availability | Wholesale Clients Only |
Inception Date | 1 October 2005 |
Buy / Sell Spread | 0.20% / 0.20% |
Distributions | Quarterly |
Wholesale Investor Confirmation
By clicking below you are confirming that you are an Australian wholesale client for the purposes of section 761G of the Corporations Act 2001. Access to this information is provided on the condition that it is not passed on to any person who is a retail client within the meaning of section 7610 of the Corporations Act 2001.